Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0020527 | 0.0021166 | 0.0020255 |
Mean | 48.037 ms | 48.128 ms | 48.238 ms |
Std. Dev. | 280.32 µs | 520.52 µs | 724.65 µs |
Median | 47.925 ms | 47.938 ms | 47.962 ms |
MAD | 55.040 µs | 75.279 µs | 121.10 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.